Modulo de entrada/salida digital serie Micro800
Gs. 1.150.000
Precio unitario
/
Agotado
Modulo de entrada/salida digital serie Micro800 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
Entrega y Envío
Entrega y Envío
- Los envíos serán realizados los días hábiles de 9 a 13 horas dentro del departamento Central.
- Para envíos al interior del país se coordinará la entrega.
- El costo para envíos en el departamento Central será calculado de acuerdo a la ubicación.
- El costo para envíos en el interior del país se realizara por transportadora debiendo el cliente pagar por el transporte.
Descripción
Descripción
| Number of digital inputs | 4 |
|---|---|
| Number of digital outputs | 4 |
| Digital inputs configurable | No |
| Digital outputs configurable | No |
| Type of voltage (input voltage) | AC/DC |
| Type of output voltage | DC |
| Type of digital output | Transistor |
| Type of electric connection | Screw connection |
| Status indicator | 8 yellow |
| On-state voltage, output | 24V DC nominal |
| On-state current, output | Steady state: 0.5 A maximum |
| Number of I/O | 4 channel inputs/source outputs combination |
| ON-state current, max | 5 mA |
| On-state current, nom | 3.0 mA @ 24V DC |
| Wire size | 0.2... 2.5 mm2 (24...12 AWG) solid or stranded copper wire rated @ 90 °C (194 °F), or greater, insulation maximum |
| Isolation voltage | 50V (continuous), basic insulation type, inputs to outputs, I/Os to backplane type tested for 60 s @ 720V DC, I/Os to backplane |
| Redundancy | No |
| SIL according to IEC 61508 | None |
| Power supply voltage | 10.8V DC, minimum, 30V DC, maximum |
Pagos & Seguridad
Métodos de pagos
Transferencia Bancaria, con confirmación.
